| MA 123 | MATH I | |
| MA 113 | MATH I | 90 |
| EC 119 | SOLID MECHANICS | 55 |
| EE 111 | ANALYSIS OF ELECTRICAL CIRCUITS I | 80 |
| EE 112 | ANALYSIS OF ELECTRICAL CIRCUITS II | 60 |
| MA 133 | MATHEMATICS III | 60 |
| 521 AU | Descriptive Geometry | 60 |
| MA 114 | basic math I | 40 |
| MA 143 | MATEMÁTICAS IV | 60 |
| MA 185 | MATEMÁTICAS V | 45 |
| EE 411 | ELECTRONIC DEVICES | 55 |
| IT 134 | CHIPS | |
| IT 213 | TRANSMISSION LINES | 80 |
| MA 611 | ESTADÍSTICAS Y PROBABILIDADES | 45 |
| IT 514 | Telecomunicaciones II | 90 |
| EE 354 | POWER SYSTEMS ANALYSIS II | 85 |
| 403 FI | PHYSICS III | 85 |
| IT 526 | INTEGRATED SERVICES DIGITAL NETWORKS | 75 |
| MA 124 | BASIC MATHEMATICS II | 45 |
| IT 524 | NETWORKS | 60 |
| IT 515 | TELECOMMUNICATIONS III | 105 |
| EE 346 | MACHINES ELECTRICAL II | 115 |
| EE 345 | ELECTRICAL I | 90 |
| IT 513 | TELECOMMUNICATIONS I (L3) | 190 |
| EE 615 | CONTROL I | 50 |
| EE 211 | ELECTRICAL MACHINES I | 120 |
| EE 423 / IT 215 | ELECTRONIC CIRCUITS III / TELECOMMUNICATION CIRCUITS | 40 |
| EE 424 | ELECTRONIC CIRCUITS IV | 50 |
| 463 FI | THEORY OF ELECTROMAGNETIC FIELDS | 60 |
| EE 353 | Systems Analysis POWER I | 130 |
| EE421 | ELECTRONIC CIRCUITS I (L2 And L3) | 55 |
| EE346 | WIRING II | 220 |
| EE521 | PROPAGATION AND RADIATION ELECTROMAGANETICA I | 60 |
| EE525 | ANTENNAS | 45 |
| EE422 | ELECTRONIC CIRCUITS II | 100 |
| IT236 | SATELLITE COMMUNICATION SYSTEMS | 165 |
| EE421 | ELECTRONIC CIRCUITS I (L1) | 105 |
| EE435 | INDUSTRIAL ELECTRONICS | 265 |
Friday, January 15, 2010
How To Stop Having Smelly Pee
COURSES PRICES SUMMER 2009 CYCLE III
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment